| ID | Project | Priority | Summary | Assigned | User | Component | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 761582 | SUMO | P2 | [research] Add feature: Articles that link to this article | mcooper | dev | wiki | 1 | RESOLVED | |
| 790797 | SUMO | P2 | KPI dashboard: taking levels into account on L10n coverage chart | rrosario | sumo-team | kpidash | 2 | RESOLVED | |
| 795890 | SUMO | P2 | [mobile][redesign] individual question page | rdalal | user | questions | 3 | RESOLVED | |
| 797783 | SUMO | P2 | Create locale model for localization information (leaders, reviewers, editors) | rrosario | contributor | wiki | 2 | RESOLVED | |
| 801587 | SUMO | P3 | Implement Firefox download on Firefox landing page | mcooper | user | wiki | 1 | RESOLVED | |
| 803478 | SUMO | P4 | Don't submit abuse reports on user profile pages without a reason | rrosario | contributor | general | 1 | RESOLVED | |
| 803484 | SUMO | P4 | Linkify reporter's username in Flagged content page | rrosario | contributor | questions | 1 | RESOLVED | |
| 804151 | SUMO | P2 | [mobile][redesign] question listing page (/questions) | rdalal | contributor | questions | 3 | RESOLVED | |
| 808149 | SUMO | P1 | Please add {for} support for fx18, m18 and add Firefox 18 to the dropdown UI, remove Firefox 14 from the UI | rrosario | contributor | wiki | 1 | RESOLVED | |
| 808151 | SUMO | P3 | Send copy of review comments to the reviewer | mcooper | contributor | wiki | 1 | RESOLVED | |
| 808592 | SUMO | P2 | Images on mobile version of articles are not scaled to fit the page | rrosario | user | wiki | 1 | RESOLVED | |
| 808594 | SUMO | P2 | List items are indented too much in mobile view | rrosario | user | wiki | 1 | RESOLVED | |
| 809092 | SUMO | P3 | Karma badges should take last 3 month into account | mcooper | contributor | questions | 1 | RESOLVED | |
| 809572 | SUMO | P3 | Fix low contrast issues with SUMO nav bar and article listing pages | rrosario | user | general | 1 | RESOLVED | |
| 810437 | SUMO | P3 | Add ability to sort KB (advanced) search results by popularity (helpful votes) | rrosario | contributor | search | 2 | RESOLVED | |
| 810596 | SUMO | P2 | reposition article survey on mobile site to directly below the article | mcooper | sumo-team | wiki | 1 | RESOLVED | |
| 810928 | SUMO | P2 | Automate the suggested articles listed during AAQ | rrosario | dev | aaq | 2 | RESOLVED | |
| 811300 | SUMO | P1 | [research] Plan upgrade to ES 0.19.11 | rrosario | dev | search | 1 | RESOLVED | |
| 811322 | SUMO | P3 | "Helpful solution" should be called "Helpful reply" | a.topal | user | questions | 0 | RESOLVED | |
| 812176 | SUMO | P1 | Test Pontoon for SUMO UI L10n | rrosario | contributor | general | 1 | RESOLVED | |
| 813511 | SUMO | P3 | Make adding members to groups more obvious | a.topal | contributor | wiki | 0 | RESOLVED |
| Closed |
| Unassigned |
NOTE: Hard (shift) refresh your browser to get new data from Bugzilla.
Adjust for Thanksgiving!
Totals: 30 - 5.5 = 24.5 days ~= 25pts