| ID | Project | Priority | Summary | Assigned | User | Component | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 635103 | SUMO | P3 | Don't accept "Other" abuse report without reason | mcooper | contributor | questions | 1 | RESOLVED | |
| 735889 | SUMO | P3 | Remove archived articles from web search indexes | rrosario | user | wiki | 1 | RESOLVED | |
| 750235 | SUMO | P3 | Add Sentry error handling | rrosario | dev | general | 1 | RESOLVED | |
| 790803 | SUMO | P2 | Add "My Documents" menu to list my translated articles in my profile | rrosario | contributor | wiki | 2 | RESOLVED | |
| 791753 | SUMO | P3 | Add top contributor list to Army of Awesome | mcooper | contributor | AoA | 1 | RESOLVED | |
| 797321 | SUMO | P2 | re-add text_phrase | rrosario | dev | search | 0 | RESOLVED | |
| 801730 | SUMO | P4 | Update icons in forums | rdalal | contributor | forums | 0 | RESOLVED | |
| 805888 | SUMO | P3 | Use our SSL-aware CDN | rrosario | user | general | 1 | RESOLVED | |
| 807470 | SUMO | P3 | Make localized "Privacy settings" string (and maybe others) fit on Sumo Firefox/Mobile product page | mcooper | user | wiki | 1 | RESOLVED | |
| 810945 | SUMO | P2 | Assign topics and products to questions during AAQ | rrosario | user | aaq | 2 | RESOLVED | |
| 811123 | SUMO | P3 | Make font-family consistent across mobile site | rdalal | user | general | 1 | RESOLVED | |
| 811266 | SUMO | P3 | Add article survey to sidebar | mcooper | user | wiki | 1 | RESOLVED | |
| 814002 | SUMO | "Error loading chart" shown when "Show Helpfulness Votes Chart" is clicked | nobody | contributor | wiki | 0 | VERIFIED | ||
| 814846 | SUMO | P3 | Subdue registration page on SUMO | mcooper | contributor | general | 2 | RESOLVED | |
| 814848 | SUMO | P3 | remove survey from registration page. | mcooper | sumo-team | general | 1 | RESOLVED | |
| 815180 | SUMO | P3 | Implement standard Firefox download on Firefox landing page | mcooper | user | wiki | 1 | RESOLVED | |
| 815265 | SUMO | P1 | Add `utm_source=inproduct` to the query string of inproduct redirects | rrosario | sumo-team | wiki | 1 | RESOLVED | |
| 815438 | SUMO | P2 | Add UI and views for Locales | rrosario | contributor | wiki | 2 | RESOLVED | |
| 816072 | SUMO | P2 | Add reply form to mobile view | rdalal | user | questions | 2 | RESOLVED | |
| 816085 | SUMO | P3 | Add parameter to sign-up links from AAQ and main registration page | a.topal | sumo-team | AAQ | 0 | RESOLVED | |
| 816137 | SUMO | P2 | Add Raven | rrosario | dev | general | 1 | RESOLVED | |
| 817544 | SUMO | P3 | Make unreplied thread count more prominent | a.topal | contributor | questions | 0 | RESOLVED | |
| 818908 | SUMO | P1 | [traceback] ValueError: Cannot use None as a query value | willkg | user | wiki | 0 | RESOLVED | |
| 819962 | SUMO | P3 | Add detail about current model to L10n coverage legend | a.topal | sumo-team | kpidash | 0 | RESOLVED |
| Closed |
| Unassigned |
NOTE: Hard (shift) refresh your browser to get new data from Bugzilla.
Totals: 30 - 7.5 = 22.5 days ~= 23pts