| ID | Project | Priority | Summary | Assigned | User | Component | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 740013 | SUMO | Upgrade Django to version 1.4 | rrosario | dev | general | 1 | RESOLVED | ||
| 740431 | SUMO | P3 | Fix admin media urls (Stop using ADMIN_MEDIA_PREFIX) | rrosario | dev | general | 0 | RESOLVED | |
| 740434 | SUMO | [traceback] disabled accounts kick up ValueError: Unknown password hashing algorithm with django 1.4 | rrosario | dev | general | 0 | RESOLVED | ||
| 750236 | SUMO | P2 | Remove Arecibo error reporting | rrosario | dev | general | 1 | RESOLVED | |
| 774855 | SUMO | Django DB exception changed | rrosario | dev | general | 0 | RESOLVED | ||
| 790798 | SUMO | P2 | Add L10n Dashboard notifications/messages | mcooper | contributor | wiki | 3 | RESOLVED | |
| 802578 | SUMO | P3 | Remove ability to vote on templates | bwbrowning | user | wiki | 1 | RESOLVED | |
| 815089 | SUMO | P3 | [research] Investigate telling apart Firefox for Desktop and Firefox for Mobile tweets | mcooper | sumo-team | AoA | 1 | RESOLVED | |
| 815626 | SUMO | P2 | Add product segmentation for localizers | rrosario | contributor | wiki | 3 | RESOLVED | |
| 815627 | SUMO | P2 | Add product segmentation for forum contributors | mcooper | contributor | questions | 2 | RESOLVED | |
| 815628 | SUMO | P2 | Add product segmentation for KB contributors | rrosario | contributor | wiki | 3 | RESOLVED | |
| 815670 | SUMO | P2 | Add way to let people switch between mobile and desktop site | mcooper | contributor | general | 1 | RESOLVED | |
| 816539 | SUMO | P3 | Reduce baseline visit data for L10n coverage to 30 days | mcooper | sumo-team | kpidash | 1 | RESOLVED | |
| 816969 | SUMO | P3 | Add helpful vote metadata to forum votes | rdalal | sumo-team | questions | 1 | RESOLVED | |
| 816970 | SUMO | P1 | [research] SurveyGizmo API to be used in automated exit survey | rrosario | sumo-team | general | 1 | RESOLVED | |
| 818222 | SUMO | P3 | Fix text issues with article emails | mcooper | contributor | wiki | 1 | RESOLVED | |
| 818974 | SUMO | P2 | When I ask a question from an Android device the product defaults to Desktop | rdalal | user | wiki | 1 | RESOLVED | |
| 819970 | SUMO | P2 | Add leader board to mobile question app | rdalal | contributor | questions | 0 | RESOLVED | |
| 820954 | SUMO | P2 | Add product facet to search results | rrosario | user | search | 2 | RESOLVED | |
| 821050 | SUMO | P2 | Use LOCALE_PATHS setting for translations. | rrosario | dev | general | 1 | RESOLVED | |
| 821274 | SUMO | P1 | Army of Awesome top contributor list is outdated | mcooper | contributor | AoA | 2 | RESOLVED | |
| 821488 | SUMO | P4 | Pagination is in wrong place | a.topal | user | questions | 0 | RESOLVED | |
| 821705 | SUMO | P3 | Banner in desktop view on mobile device is huge | mcooper | user | wiki | 1 | RESOLVED | |
| 822237 | SUMO | P1 | [mobile] Tapping "Ask a Question" in non English locale should lead to intermediary site | rrosario | user | aaq | 0 | RESOLVED | |
| 822305 | SUMO | P3 | Remove mail_admins handler from k and django loggers. | rrosario | dev | general | 0 | RESOLVED | |
| 822462 | SUMO | Firefox for Android is reported as an insecure browser | rrosario | user | general | 1 | RESOLVED | ||
| 822807 | SUMO | P2 | Add question->products and question->topics to search index. | rrosario | dev | questions | 3 | RESOLVED | |
| 823049 | SUMO | P4 | Add visual cue for blockquoted parts | a.topal | contributor | forum | 0 | RESOLVED | |
| 823583 | SUMO | P2 | [mobile] Registration page shows desktop template | rdalal | user | general | 1 | RESOLVED | |
| 823718 | SUMO | P2 | [mobile] black boxes obscure content when page is scrolled | rdalal | user | wiki | 0 | RESOLVED | |
| 823893 | SUMO | P3 | Extend message on stage to warn about updates | a.topal | contributor | wiki | 0 | RESOLVED | |
| 824968 | SUMO | models undefined in apps/sumo/monkeypatch.py | rrosario | dev | general | 0 | RESOLVED | ||
| 825760 | SUMO | Registration page should state what the password requirements are | bwbrowning | user | general | 1 | RESOLVED |
| Closed |
| Unassigned |
NOTE: Hard (shift) refresh your browser to get new data from Bugzilla.
4 week sprint: 15*4 days = 60
Totals: 60 - 8.5 - 6.5 - 6.5 = 38.5 days ~= 38pts