| ID | Project | Priority | Summary | Assigned | User | Component | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 582903 | SUMO | P4 | Sort tags on answers page | michaljev | user | questions | 0 | RESOLVED | |
| 746564 | SUMO | Replace 'request.locale' with 'request.LANGUAGE_CODE' | michaljev | dev | general | 0 | RESOLVED | ||
| 783707 | SUMO | P3 | Add feature to disable posting ability of forum users | rdalal | contributor | questions | 1 | RESOLVED | |
| 797399 | SUMO | Fix wiki.models.Document.from_url() | berker.peksag | dev | wiki | 0 | RESOLVED | ||
| 799411 | SUMO | P4 | "1 replies" in the plural in discussions and forum threads | michaljev | contributor | forums | 0 | RESOLVED | |
| 821043 | SUMO | P3 | Change password disabling to use User.set_unusable_password() | berker.peksag | dev | general | 0 | RESOLVED | |
| 822916 | SUMO | P2 | Switch to class based generic views. | berker.peksag | dev | general | 0 | RESOLVED | |
| 823891 | SUMO | P3 | [research] Adding KB revisions feature | willkg | contributor | wiki | 1 | RESOLVED | |
| 825624 | SUMO | P3 | [research] Investigate how to update to Twitter API v1.1 | rdalal | dev | AoA | 1 | RESOLVED | |
| 826787 | SUMO | P2 | [Google Analytics] Track Forum votes in Google Analytics | rrosario | sumo-team | analytics | 1 | RESOLVED | |
| 826792 | SUMO | P2 | [Google Analytics] Track KB votes in Google Analytics | rrosario | sumo-team | analytics | 1 | VERIFIED | |
| 830753 | SUMO | P1 | A/B test showing/hiding focus and refine panel by default | rrosario | user | wiki | 2 | RESOLVED | |
| 832787 | SUMO | P1 | add {for} support for fx20, m20, add Firefox 20 to the dropdown UI, remove Firefox 16 from the UI | rrosario | contributor | wiki | 1 | RESOLVED | |
| 833316 | SUMO | P3 | Add day/week/month and zoom options to CTR KPI to graph | rrosario | sumo-team | kpidash | 1 | RESOLVED | |
| 836321 | SUMO | P3 | Parse and Display Troubleshooting information in "More Details" | mcooper | contributor | questions | 1 | RESOLVED | |
| 837112 | SUMO | P3 | Automatic crash id linking busted | tobbi.bugs | contributor | questions | 0 | RESOLVED | |
| 837464 | SUMO | P3 | too long list in groups | michaljev | contributor | general | 0 | RESOLVED | |
| 837515 | SUMO | Don't match/complete closing tags and curly brackets in editor | tobbi.bugs | contributor | wiki | 0 | RESOLVED | ||
| 837519 | SUMO | P4 | Forums index is on Google | michaljev | user | questions | 0 | RESOLVED | |
| 837849 | SUMO | P2 | [l10n] Enable localization of email templates (part 2) | willkg | contributor | questions | 2 | RESOLVED | |
| 838240 | SUMO | P2 | Localized canned responses | mcooper | contributor | questions | 1 | RESOLVED | |
| 838241 | SUMO | P2 | Localized linked articles | mcooper | contributor | questions | 1 | RESOLVED | |
| 838749 | SUMO | P3 | Limit number of related articles on article page to 3 on mobile | nobody | user | wiki | 0 | RESOLVED | |
| 839417 | SUMO | Votes field on Advanced search > Support Questions section doesn't allow numbers to be typed from the numpad | michaljev | contributor | search | 0 | RESOLVED | ||
| 839448 | SUMO | P1 | [traceback] resendconfirmation kicking up keyerror | willkg | user | users | 1 | RESOLVED | |
| 839451 | SUMO | P1 | [traceback] KeyError when sending new_answer_to_asker emails | willkg | users | questions | 0 | RESOLVED | |
| 839779 | SUMO | P5 | pagination is moving. | michaljev | user | contrib | 0 | RESOLVED | |
| 841161 | SUMO | Image attachments use normal links, instead of a lightbox. | mcooper | user | contrib | 1 | RESOLVED | ||
| 841392 | SUMO | P1 | [traceback] IndexError: tuple index out of range | willkg | user | questions | 0 | RESOLVED | |
| 841851 | SUMO | Troubleshooting data isn't being POSTed in AAQ. | mcooper | contributor | questions | 1 | RESOLVED |
| Closed |
| Unassigned |
NOTE: Hard (shift) refresh your browser to get new data from Bugzilla.
2 week sprint: 10*3 days = 30
Totals: 30 - 7 = 23 days ~= 23pts ~= 20 pts